of iPhone 16 Pro and 16 Pro Max Apple’s latest high-end mobile phone. The design is slightly different from last year’s iPhone 15 Pro and iPhone 15 Pro Max, so there could be noticeable differences in how you use the phone. Both of this year’s Pro devices have larger screens, with the smaller Pro featuring a larger 6.3-inch display (up from 6.1-inch on the 15 Pro) and the Pro Max with an even larger 6.9-inch display (up from 6.7-inch last year) I’m doing it. -inch display).
Pro models are typically discontinued after a year, but Apple maintains the basic level iPhone It will be sold for two years after release. (Last year’s iPhone 15 is now $100 cheaper, and 2022’s iPhone 14 is $599.) That doesn’t mean you can’t buy last year’s iPhone 15 Pro. Physical stores may still have it in stock while supplies last or it’s on sale. Refurbished Models — But otherwise, the iPhone 16 Pro and 16 Pro Max will replace the iPhone Pro phones in 2023.
Look at this: iPhone 16 Pro Max and 15 Pro Max: Specs Breakdown
read more: iPhone 16 Pro’s high-resolution slow-motion video is the best Apple feature in years
iPhone 13 Pro vs. 14 Pro vs. 15 Pro vs. 16 Pro
iPhone13 pro | iPhone14 pro | iPhone15 pro | iPhone16 pro | |
---|---|---|---|---|
Display size, technology, resolution, and refresh rate | 6.1 inch OLED. 2,532×1,170 pixels. 120Hz adaptive refresh rate | 6.1 inch OLED. 120Hz; 2,556×1,179 pixels. 120Hz adaptive refresh rate | 6.1 inch OLED. 2,556×1,179 pixels. 120Hz adaptive refresh rate | 6.3 inch OLED. 2,622×1,206 pixels. 120Hz adaptive refresh rate |
pixel density | 460ppi | 460ppi | 460ppi | 460ppi |
Dimensions (inch) | 5.78 x 2.82 x 0.3 inch | 5.81 x 2.81 x 0.31 inch | 2.78 x 5.77 x 0.32 inches | 5.89 x 2.81 x 0.32 inches |
Dimensions (mm) | 147×72×7.65mm | 147.5×71.5×7.85mm | 70.6×146.6×8.25mm | 149.6×71.5×8.25mm |
Weight (grams, ounces) | 204g (7.19oz) | 206g (7.27oz) | 187g (6.6oz) | 199g (7.03oz) |
mobile software | iOS15 | iOS16 | iOS17 | iOS18 |
camera | 12 million pixels (wide), 12 million pixels (ultra wide angle), 12 million pixels (3x telephoto) | 48 million pixels (wide), 12 million pixels (ultra wide angle), 12 million pixels (3x telephoto) | 48 million pixels (wide), 12 million pixels (ultra wide angle), 12 million pixels (3x telephoto) | 48 million pixels (wide), 48 million pixels (ultra wide angle), 12 million pixels (5x telephoto) |
front camera | 12 megapixel | 12 megapixel | 12 megapixel | 12 megapixel |
video capture | 4K | 4K | 4K | 4K |
processor | Apple A15 Bionic | Apple A16 Bionic | apple a17 pro | apple a18 pro |
RAM/Storage | 128GB, 256GB, 512GB, 1TB | RAM NA; 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
expandable storage | none | none | none | none |
battery | Unreleased; Apple claims 22 hours of video playback | Unreleased; Apple claims 23 hours of video playback | Unreleased; Apple claims up to 23 hours of video playback | Unreleased; Apple claims up to 27 hours of video playback |
fingerprint sensor | None (face recognition) | None (face recognition) | None (face recognition) | None (face recognition) |
connector | Lightning (USB2.0) | Lightning (USB2.0) | USB-C (USB 3.0) | USB-C (USB 3.0) |
headphone jack | none | none | none | none |
special features | ProMotion technology with adaptive refresh rate up to 120Hz. lidar scanner. 5G compatible. MagSafe; water resistant (IP68). Wireless charging; dual SIM functionality (nano-SIM and e-SIM) | dynamic island. Always-on display. 5G compatible. MagSafe; water resistant (IP68). Wireless charging; dual SIM function (e-SIM) | 5G (mmw/Sub6), action button, always-on display, IP68 rating, MagSafe, dynamic island, 5x optical zoom (120mm equivalent), satellite connectivity, eSIM, Thread networking technology | Apple intelligence, action button, camera control button, 4x audio microphones, dynamic island, 1-2,000 nits display brightness range, IP68 resistance. Color: Black titanium, white titanium, natural titanium, desert titanium. |
US prices start at | $999 (128GB), $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) | $999 (128GB), $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) | $999 (128GB), $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) | $999 (128GB), $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) |
iPhone 16 Pro camera and AI
The 16 Pro has the same camera as the corresponding Pro Max model, but the Pro Max typically has minor enhancements. This includes 5x optical zoom, which wasn’t available on last year’s 15 Pro (which had a 3x telephoto lens), but was available on the 15 Pro Max. All iPhone 16 devices, including base and Plus models, include New camera control buttons Quickly access photo and video modes.
iPhone 16 Pro will now have access to a variety of AI features in Apple Intelligence, including Visual Intelligence features that use the camera and AI to identify objects and locations around you. You can also access some of these features on the iPhone 15 Pro, but not on the iPhone 14 Pro and earlier Pro models. These features also include note summaries, an enhanced Siri assistant, and Genmoji, a way to generate new emojis using prompts.
read more: iOS 18 gives you more control over how your iPhone looks and behaves
iPhone 16 Pro design
Apart from AI-enabled hardware, iPhone 16 Pro shares features with iPhone 15 Pro that aren’t available on iPhone 14 Pro or iPhone 13 Pro. These premium iPhones feature a titanium finish introduced last year and are lighter than most previous models despite their larger screen size. Both the 15 Pro and 16 Pro have a USB-C port with USB 3.0 data speeds rather than a Lightning connector with USB 2.0 data speeds, and both support spatial video, a type of 3D video that can be viewed with Apple Vision Pro. You can record it. headset. An always-on display, dynamic island camera cutout, and satellite connectivity for emergency SOS are features available on all of these Pro models except the iPhone 13 Pro.
Should you buy the iPhone 16 Pro?
These days, it’s common to see small differences in annual upgrades. If you have an iPhone 12 Pro or earlier, we think it makes a lot of sense to upgrade to the iPhone 16 Pro. If you have an iPhone 13 Pro and your battery is still in good condition, wait another year before upgrading. If you have an iPhone 14 Pro or 15 Pro, you don’t need to buy iPhone 16 Pro.
Check out the camera, display and colors of the iPhone 16 Pro Max
See all photos
Look at this: Review: Apple’s iPhone 16 Pro is an impressive upgrade